Hisense WM1214T-WDQR 12/8KG Front Load (Wash & Dry) Washing Machine
Hisense WM1214T-WDQR 12/8KG Front Load (Wash & Dry) Washing Machine
₦389,000.00
Intelligent LED Display
Auto Dosing
Pure Jet
Pause & Add
Durable Inverter
Allergy / Baby Steam Care
Description
Intelligent LED Display
Auto Dosing
Pure Jet
Pause & Add
Durable Inverter
Allergy / Baby Steam Care
Auto Dosing
Pure Jet
Pause & Add
Durable Inverter
Allergy / Baby Steam Care
Specifications
Color | Titanium Grey |
Washing Capacity | 12 Kg |
Drying Capacity | 8 Kg |
Spinning Capacity | 12 Kg |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option (Rpm) | 1400 |
Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
Programs | Cotton, Down, Wool, Mix, 20℃, Eco 40-60, Allergy Steam Care, Baby Steam Care, Quick 15', Sportswear, Dark Wash, Rinse + Spin, Spin |
Inverter | Yes |
Child Lock | Yes |
Dimensions (W X D X H) | 595 X 660 X 845 (Mm) |
Color | Titanium Grey |
Washing Capacity | 12 Kg |
Drying Capacity | 8 Kg |
Spinning Capacity | 12 Kg |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option (Rpm) | 1400 |
Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
Programs | Cotton, Down, Wool, Mix, 20℃, Eco 40-60, Allergy Steam Care, Baby Steam Care, Quick 15', Sportswear, Dark Wash, Rinse + Spin, Spin |
Inverter | Yes |
Child Lock | Yes |
Dimensions (W X D X H) | 595 X 660 X 845 (Mm) |
Reviews
There are no reviews yet.