LG GL-F502HLHN 471L Top Freezer Refrigerator
LG GL-F502HLHN 471L Top Freezer Refrigerator
₦556,000.00
Description
LINEAR Cooling™
Door Cooling+™
Hygiene FRESH+™
Fresh 0 Zone
32% Energy Saving
Water Dispenser
Door Cooling+™
Hygiene FRESH+™
Fresh 0 Zone
32% Energy Saving
Water Dispenser
Sepcifications
Out of stock
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Type | Top Freezer REF |
Smart Function | SmartThinQ™ |
Capacity | 471 Liters |
Water Dispenser | Yes |
Cooling System | No Frost |
LED Display | Yes |
Width X Height X Depth | 700 X 1,780 X 730 |
Reviews
There are no reviews yet.