Hisense FL99FC 758L Showcase Double Door Refrigerator
Description
758 L Capacity
Beverage Display Cooler
Chiller
Beverage Display Cooler
Chiller
Specifications
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Color | Black |
Capacity (Liter) | 758 L |
Refrigerant | R600a |
Beverage Display Cooler | Yes |
Dimensions(W X D X H) | 1010×710×2040 |
Reviews
There are no reviews yet.